Agricultural Drought: Crop Table#
A workflow from the CLIMAAX Handbook and DROUGHTS GitHub repository.
See our how to use risk workflows page for information on how to run this notebook.
Overview#
A table of crop-specific information is needed for the calculation of ET0
performed in the hazard assessment.
The parameters presented in the table are:
Kc: crop coefficient (dimensionless) used to scale the reference evaportanspiration (ET0) to a specific crop. Three values are provided to reflect three growing stages of the plant: initial (Kc_in), medium development (Kc_mid), maturity (KC_end). Sourced from Chapagain and Hoekstra (2004).
LGP: length of growing period, here expressed as a fraction of 1 year (365 days). Four phases are identified: initial growth, crop development, maturity, decay. Sourced from Chapagain and Hoekstra (2004).
Season start and end: sowing and harvest day of crop, sourced from Chapagain and Hoekstra (2004).
RD: rooting depth (m), sourced from Allen et al., (1998).
Type: annual (1) or perennial (2).
DF: depletion factor, representing the fraction of readily available soil water Allen et al., (1998).
Ky: crop water-yield response factor. Values sourced from (Doorenbos et al., 1979).
The Kc and length of growing period data are specific to different climate zones and sourced from Chapagain & Hoekstra (2004). According to the FAO classification, the thermal climate zones present in the continental EU territory are: Subtropics summer rainfall (2), Subtropic winter rainfall (3), Oceanic temperate (4), Sub-continental temperate (5), Boreal oceanic (7) and Boreal subcontinental (8).
Tip
Workflow users are invited to edit the crop table to add other crops or modify the exisiting parameters with local data. In particular, the present data on the crops’ growing period (LGP, season start and season end) have a coarse resolution due to the large extent of the thermal climate zones and can be made more accurate replacing them with local values.
Accessing the table#
The crop table (partially displayed below) is available as a CSV file in the workflow folder of the repository. It can be loaded in Python with the pandas library or opened with a spreadsheet application like Microsoft Excel.
import pandas as pd
pd.read_csv("crop_table.csv")
FAO_Code | Crop | Clim | Kc_in | Kc_mid | Kc_end | lgp_f1 | lgp_f2 | lgp_f3 | lgp_f4 | Season start | Season End | RD1 | RD2 | DF | Type | Ky | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 111 | wheat | 2 | 0.7 | 1.15 | 0.30 | 0.125000 | 0.208333 | 0.416667 | 0.250000 | 135.0 | 255 | 0.2 | 1.25 | 0.55 | 1 | 1.0 |
1 | 111 | wheat | 3 | 0.7 | 1.15 | 0.30 | 0.111111 | 0.333333 | 0.388889 | 0.166667 | 319.0 | 134 | 0.2 | 1.25 | 0.55 | 1 | 1.0 |
2 | 111 | wheat | 4 | 0.7 | 1.15 | 0.30 | 0.477612 | 0.223881 | 0.223881 | 0.074627 | 289.0 | 259 | 0.2 | 1.25 | 0.55 | 1 | 1.0 |
3 | 111 | wheat | 5 | 0.7 | 1.15 | 0.30 | 0.111111 | 0.333333 | 0.388889 | 0.166667 | 336.0 | 151 | 0.2 | 1.25 | 0.55 | 1 | 1.0 |
4 | 111 | wheat | 7 | 0.4 | 1.15 | 0.30 | 0.477612 | 0.223881 | 0.223881 | 0.074627 | 320.0 | 290 | 0.2 | 1.25 | 0.55 | 1 | 1.0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
79 | 122 | sweet_potato | 3 | 0.5 | 1.15 | 0.65 | 0.133333 | 0.200000 | 0.400000 | 0.266667 | 91.0 | 241 | 0.2 | 1.25 | 0.65 | 1 | 1.0 |
80 | 122 | sweet_potato | 4 | 0.5 | 1.15 | 0.65 | 0.133333 | 0.200000 | 0.400000 | 0.266667 | 121.0 | 271 | 0.2 | 1.25 | 0.65 | 1 | 1.0 |
81 | 122 | sweet_potato | 5 | 0.5 | 1.15 | 0.65 | 0.133333 | 0.200000 | 0.400000 | 0.266667 | 121.0 | 271 | 0.2 | 1.25 | 0.65 | 1 | 1.0 |
82 | 122 | sweet_potato | 7 | 0.5 | 1.15 | 0.65 | 0.133333 | 0.200000 | 0.400000 | 0.266667 | 121.0 | 271 | 0.2 | 1.25 | 0.65 | 1 | 1.0 |
83 | 122 | sweet_potato | 8 | 0.5 | 1.15 | 0.65 | 0.133333 | 0.200000 | 0.400000 | 0.266667 | 121.0 | 271 | 0.2 | 1.25 | 0.65 | 1 | 1.0 |
84 rows × 17 columns
Contributors#
Euro-Mediterranean Center on Climate Change (CMCC), Italy.
Author: Andrea Rivosecchi
References#
Allen, R.G., Pereira, L.S., Raes, D. & Smith, M. (1998) Crop evapotranspiration-Guidelines for computing crop water requirements-FAO Irrigation and drainage paper 56. Fao, Rome. 300 (9), D05109.
Chapagain, A.K. & Hoekstra, A.Y. (2004) Water footprints of nations. Value of Water Research Report Series, no. 16, Unesco-IHE Institute for Water Education, Delft.
Doorenbos, J. & Kassam, A.H. (1979) Yield response to water. Irrigation and drainage paper. 33, 257.